Penn State Football Student Ticket Exchange
This is a service intended to match student ticket buyers and sellers. Onward State takes no responsibility for interactions between buyers and sellers.
More than 110 student tickets have been sold through Onward State’s ticket exchange. Want to post yours? See here.
Rutgers
Price | Contact | Time Posted |
Free | 11/28/19 3:36 p.m. | |
Free | 11/29/19 3:46 p.m. | |
$3 | 11/25/19 11 a.m. | |
$4 | 11/25/19 10:48 a.m. | |
$4 | 11/25/19 11:07 a.m. | |
$4 | 11/27/19 3:32 p.m. | |
$5 | 10/14/19 6:25 p.m. | |
$5 | 10/27/19 8:47 p.m. | |
$5 | 10/15/19 2 p.m. | |
$5 | 10/30/19 2:52 a.m. | |
$5 | 11/25/19 10:48 a.m. | |
$5 | 11/25/19 10:53 a.m. | |
$5 | 11/25/19 11:05 a.m. | |
$5 | 11/25/19 11:08 a.m. | |
$5 | 11/25/19 11:10 a.m. | |
$5 | 11/27/19 3:26 p.m. | |
$5 | 11/27/19 3:30 p.m. | |
$5 | 11/28/19 3:37 p.m. | |
$5 | 11/28/19 3:38 p.m. | |
$5 | 11/29/19 3:44 p.m. | |
$6 | 11/29/19 3:31 p.m. | |
$7 | 11/14/19 11:03 a.m. | |
$7 | 11/15/19 5:05 p.m. | |
$9 | 10/13/19 7:15 p.m. | |
$9 | 11/25/19 10:54 a.m. | |
$10 | 10/10/19 11:01 a.m. | |
$10 | 10/12/19 2:10 p.m. | |
$10 | 10/13/19 2:40 p.m. | |
$10 | 10/18/19 4:03 p.m. | |
$10 | 10/21/19 2 p.m. | |
$10 | 10/24/19 1:39 p.m. | |
$10 | 10/30/19 10:52 a.m. | |
$10 | 11/11/19 8:14 p.m. | |
$10 | 11/11/19 8:16 p.m. | |
$10 | 11/12/19 11:16 a.m. | |
$10 | 11/12/19 11:08 p.m. | |
$10 | 11/25/19 10:50 a.m. | |
$10 | 11/25/19 11 a.m. | |
$10 | 11/25/19 11:03 a.m. | |
$12 | 10/15/19 9:30 p.m. | |
$12 | 10/18/19 9:48 a.m. | |
$14 | 10/29/19 11:50 a.m. | |
$15 | 10/9/19 12:30 p.m. | |
$15 | 10/9/19 3 p.m. | |
$15 | 10/9/19 3:50 p.m. | |
$15 | 10/9/19 4 p.m. | |
$15 | 10/9/19 4 p.m. | |
$15 | 10/9/19 5:55 p.m. | |
$15 | 10/10/19 11:13 a.m. | |
$15 | 10/10/19 2:36 p.m. | |
$15 | 10/11/19 9:30 a.m. | |
$15 | 10/12/19 5:04 p.m. | |
$15 | 10/17/19 5:27 p.m. | |
$15 | 10/18/19 8:52 p.m. | |
$15 | 10/21/19 9:50 a.m. | |
$15 | 10/23/19 10 a.m. | |
$15 | 10/27/19 8:55 p.m. | |
$15 | 11/09/19 10:54 p.m. | |
$15 | 11/09/19 10:56 p.m. | |
$15 | 11/09/19 11:01 p.m. | |
$15 | 11/28/19 3:39 p.m. | |
$15 | 11/29/19 3:45 p.m. | |
$16.90 | 11/25/19 11 a.m. | |
$18 | 10/30/19 12:25 p.m. | |
$20 | 10/10/19 12:30 a.m. | |
$20 | 10/9/19 11 a.m. | |
$20 | 10/9/19 3:15 p.m. | |
$20 | 10/9/19 3:30 p.m. | |
$20 | 10/9/19 5:45 p.m. | |
$20 | 10/9/19 6:47 p.m. | |
$20 | 10/9/19 10:45 p.m. | |
$20 | 10/9/19 10:49 p.m. | |
$20 | 10/10/19 10:48 a.m. | |
$20 | 10/10/19 2:15 p.m. | |
$20 | 10/11/19 9:15 a.m. | |
$20 | 10/14/19 10 a.m. | |
$20 | 10/15/19 10:25 a.m. | |
$20 | 10/17/19 2:10 a.m. | |
$20 | 10/17/19 5:40 p.m. | |
$20 | 10/21/19 9:42 a.m. | |
$20 | 10/21/19 9:51 a.m. | |
$20 | 10/21/19 2:05 p.m. | |
$20 | 10/21/19 6:26 p.m. | |
$20 | 10/23/19 10:10 a.m. | |
$20 | 10/24/19 1:37 p.m. | |
$20 | 10/30/19 3 p.m. | |
$20 | 11/11/19 10:22 p.m. | |
$20 | 11/11/19 10:26 p.m. | |
$20 | 11/12/19 11:20 p.m. | |
$20 | 11/25/19 10:52 a.m. | |
$20 | 11/25/19 10:55 a.m. | |
$20 | 11/25/19 10:58 a.m. | |
$20 | 11/29/19 3:49 p.m. | |
$25 | 10/9/19 6:27 p.m. | |
$25 | 10/9/19 12:30 p.m. | |
$25 | 10/9/19 12:40 p.m. | |
$25 | 10/10/19 5:55 p.m. | |
$25 | 10/10/19 5:55 p.m. | |
$25 | 10/14/19 4:36 p.m. | |
$25 | 10/14/19 4:44 p.m. | |
$25 | 10/14/19 11:45 a.m. | |
$25 | 10/23/19 9:55 a.m. | |
$25 | 10/30/19 10:50 a.m. | |
$25 | 11/11/19 10:19 p.m. | |
$25 | 11/27/19 3:28 p.m. | |
$25 | 11/27/19 3:33 p.m. | |
$30 | 10/9/19 12:30 p.m. | |
$30 | 10/9/19 2:45 p.m. | |
$30 | 10/9/19 3:40 p.m. | |
$30 | 10/10/19 10:52 a.m. | |
$30 | 10/10/19 11:07 a.m. | |
$30 | 10/10/19 11:09 a.m. | |
$30 | 10/10/19 11:10 a.m. | |
$30 | 10/12/19 2:08 p.m. | |
$30 | 10/14/19 4:33 p.m. | |
$30 | 10/15/19 8:30 p.m. | |
$30 | 10/17/19 5:36 p.m. | |
$30 | 10/21/19 9:58 a.m. | |
$30 | 10/23/19 9:58 a.m. | |
$30 | 10/25/19 10:25 a.m. | |
$30 | 10/25/19 10:30 a.m. | |
$30 | 10/30/19 10:45 a.m. | |
$30 | 11/25/19 11:06 a.m. | |
$30 | 11/25/19 11:09 a.m. | |
$30 | 11/28/19 3:43 p.m. | |
$30 | 11/29/19 3:48 p.m. | |
$32 | 10/21/19 6:29 p.m. | |
$32 | 11/09/19 10:52 p.m. | |
$35 | 10/9/19 12:30 p.m. | |
$35 | 10/11/19 1:05 a.m. | |
$35 | 10/12/19 1:56 p.m. | |
$35 | 10/15/19 2:20 p.m. | |
$35 | 10/17/19 5:07 p.m. | |
$35 | 10/17/19 5:44 p.m. | |
$35 | 10/21/19 2 p.m. | |
$35 | 11/25/19 10:50 a.m. | |
$35 | 11/25/19 10:52 a.m. | |
$35 | 11/25/19 10:53 a.m. | |
$35 | 11/29/19 3:40 p.m. | |
$37 | 10/9/19 3:50 p.m. | |
$40 | 10/9/19 9:30 am. | |
$40 | 10/9/19 5:40 p.m. | |
$40 | 10/10/19 10:36 a.m. | |
$40 | 10/11/19 9:20 a.m. | |
$40 | 10/12/19 12:55 a.m. | |
$40 | 10/13/19 12:30 a.m. | |
$40 | 10/13/19 5 p.m. | |
$40 | 10/18/19 3:00 p.m. | |
$40 | 10/9/19 12 p.m. | |
$40 | 10/21/19 6:34 p.m. | |
$40 | 11/14/19 11:00 a.m. | |
$40 | 11/29/19 3:50 p.m. | |
$50 | 10/9/19 5:50 p.m. | |
$50 | 10/9/19 9:17 p.m | |
$50 | 10/14/19 4:42 p.m. | |
$50 | 10/17/19 5:50 p.m. | |
$50 | 10/29/19 11:55 am. | |
$55 | 10/14/19 10 a.m. | |
$65 | 10/9/19 6:17 p.m. | |
$75 | 11/05/19 9:28 p.m. | |
$80 | 10/21/19 9:54 a.m. | |
$100 | 10/21/19 9:44 a.m. |
Your ad blocker is on.
Please choose an option below.
Sign up for our e-mail newsletter:
OR
Support quality journalism:
Purchase a Subscription!
Purchase a Subscription!
Send this to a friend